| Anwendung: | Zur Befestigung von Wandanschlussprofilen, Mauerabdeckungen, Alu- und Blechprofilen, Kaminabdeckungen, Lichtkuppeln |
| Werkstoff: | V2A: Schrauben aus Edelstahl 1.4301, mit aufmontierten Dichtscheiben aus Edelstahl 1.4301; Scheiben mit aufvulkanisierter EPDM-Dichtung
Kupfer: Schrauben aus Edelstahl 1.4301(verkupfert), mit aufmontierten Dichtscheiben aus Edelstahl 1.4301 (verkupfert); Scheiben mit aufvulkanisierter EPDM-Dichtung |
| Art.-Nr. | Abmessung mm | Dichtung mm | Material | Umkarton Stück |
Umkarton Stück |
| 1610201 | 4,5 x 20 | 15 | V2A | 100 | 2400 |
| 1610251 | 4,5 x 25 | 15 | V2A | 100 | 2400 |
| 1610301 | 4,5 x 30 | 15 | V2A | 100 | 2400 |
| 1610351 | 4,5 x 35 | 15 | V2A | 100 | 1600 |
| 1610401 | 4,5 x 40 | 15 | V2A | 100 | 1600 |
| 1610451 | 4,5 x 45 | 15 | V2A | 100 | 1600 |
| 1610501 | 4,5 x 50 | 15 | V2A | 100 | 2400 |
| 1610551 | 4,5 x 55 | 15 | V2A | 100 | 2400 |
| 1610601 | 4,5 x 60 | 15 | V2A | 100 | 2400 |
| 1610651 | 4,5 x 65 | 15 | V2A | 100 | 2400 |
| 1610801 | 4,5 x 80 | 15 | V2A | 100 | 1600 |
| 16101001 | 4,5 x 100 | 15 | V2A | 100 | 1200 |
| 16101201 | 4,5 x 120 | 15 | V2A | 100 | 1200 |
| 16101501 | 4,5 x 150 | 15 | V2A | 100 | 1200 |
| 16102012 | 4,5 x 20 | 20 | V2A | 100 | 1600 |
| 16102512 | 4,5 x 25 | 20 | V2A | 100 | 1600 |
| 16103012 | 4,5 x 30 | 20 | V2A | 100 | 1600 |
| 16103512 | 4,5 x 35 | 20 | V2A | 100 | 1600 |
| 16104012 | 4,5 x 40 | 20 | V2A | 100 | 2400 |
| 16104512 | 4,5 x 45 | 20 | V2A | 100 | 2400 |
| 16105012 | 4,5 x 50 | 20 | V2A | 100 | 2400 |
| 16105512 | 4,5 x 55 | 20 | V2A | 100 | 2400 |
| 16106012 | 4,5 x 60 | 20 | V2A | 100 | 1600 |
| 16106512 | 4,5 x 65 | 20 | V2A | 100 | 1600 |
| 16108012 | 4,5 x 80 | 20 | V2A | 100 | 1200 |
| 161010012 | 4,5 x 100 | 20 | V2A | 100 | 1200 |
| 161012012 | 4,5 x 120 | 20 | V2A | 100 | 1200 |
| 161015012 | 4,5 x 150 | 20 | V2A | 100 | 1200 |
| 16102021 | 4,5 x 20 | 15 | CU | 100 | 2400 |
| 16102521 | 4,5 x 25 | 15 | CU | 100 | 2400 |
| 16103021 | 4,5 x 30 | 15 | CU | 100 | 2400 |
| 16103521 | 4,5 x 35 | 15 | CU | 100 | 1600 |
| 16104021 | 4,5 x 40 | 15 | CU | 100 | 1600 |
| 16104521 | 4,5 x 45 | 15 | CU | 100 | 1600 |
| 16105021 | 4,5 x 50 | 15 | CU | 100 | 2400 |
| 16105521 | 4,5 x 55 | 15 | CU | 100 | 2400 |
| 16106021 | 4,5 x 60 | 15 | CU | 100 | 2400 |
| 16106521 | 4,5 x 65 | 15 | CU | 100 | 2400 |
| 16108021 | 4,5 x 80 | 15 | CU | 100 | 1600 |
| 161010021 | 4,5 x 100 | 15 | CU | 100 | 1200 |
| 161012021 | 4,5 x 120 | 15 | CU | 100 | 1200 |
| 161015021 | 4,5 x 150 | 15 | CU | 100 | 1200 |
| 1610202 | 4,5 x 20 | 20 | CU | 100 | 1600 |
| 1610252 | 4,5 x 25 | 20 | CU | 100 | 1600 |
| 1610302 | 4,5 x 30 | 20 | CU | 100 | 1600 |
| 1610352 | 4,5 x 35 | 20 | CU | 100 | 1600 |
| 1610402 | 4,5 x 40 | 20 | CU | 100 | 2400 |
| 1610452 | 4,5 x 45 | 20 | CU | 100 | 2400 |
| 1610502 | 4,5 x 50 | 20 | CU | 100 | 2400 |
| 1610552 | 4,5 x 55 | 20 | CU | 100 | 2400 |
| 1610602 | 4,5 x 60 | 20 | CU | 100 | 1600 |
| 1610652 | 4,5 x 65 | 20 | CU | 100 | 1600 |
| 1610802 | 4,5 x 80 | 20 | CU | 100 | 1200 |
| 16101002 | 4,5 x 100 | 20 | CU | 100 | 1200 |
| 16101202 | 4,5 x 120 | 20 | CU | 100 | 1200 |
| 16101502 | 4,5 x 150 | 20 | CU | 100 | 1200 |
-
Hinweis:
- Spenglerschrauben sind auf Anfrage farbig
beschichtet (Schraubenkopf und Scheibe,
siehe 161.5) lieferbar sowie Dichtscheiben mit
einem Ø von 25 mm (siehe 161.4)



Anwendungsbeispiel:

Antriebsform:

Pozidrive-Kreuzschlitz
Kombinierbar mit:
210.0 Nylondübel
227.0 Universaldübel
450.0 Magnethalter , Bits








